Central Industrial Security Force (CISF) | ||||||||
Short Details of Notification | ||||||||
www.JIORESULT.blogspot.com | ||||||||
Important Dates | Application Fees | |||||||
● Application Begin: 21/01/2019 | ● General / OBC : 100/- | |||||||
● Last Date for Apply Online : 20/02/2019 at Evening 05:00 PM | ● SC / ST : 0/- Free | |||||||
● Last Date for Pay Exam Fee : 20/02/2019 | ● All Category Female : 0/- Free | |||||||
● Exam Date : Notified Soon | ● Pay Exam Fee Through Online: Net Banking, Credit Card, Debit Card | |||||||
Head Constable | Total POST | Age Limite | Eligibility | |||||
MALE | 328 | 18-25 as on 20/02/2019 | 10+2 From Any Recognized Board in India | |||||
Female | 37 | Height: | Gen / OBC / SC : 165 cms | |||||
ST : 162.50 cms | Female : 155 cms | |||||||
LDCE | 64 | CHEST : | Gen / OBC / SC : 77-82 cms | |||||
ST : 76-81 cms |
Official Weblite
0 Comments